We're sorry, but this discussion has just been closed to further replies.
| Rank | Name | Change* | Stats | Since***** |
|---|---|---|---|---|
| 1 | Phatz | +1 | Ratings: 6,016; F&F: 3,725; Reviews: 585; Lists: 705 | Apr. 2003 |
| 2 | The Colonel | +1 | Ratings: 8,913; F&F: 4,454; Reviews: 1,475; Lists: 214 | Aug. 2004 |
| 3 | FLICKer | -- | Ratings: 515; F&F: 1,212; Reviews: 0; Lists: 111 | Dec. 2006 |
| 4 | Creeper | +10 | Ratings: 16,034; F&F: 1,889; Reviews: 758; Lists: 450 | Oct. 2005 |
| 5 | JRo1987 | -- | Ratings: 8,232; F&F: 883; Reviews: 0 (NC); Lists: 103 | Oct. 2007 |
| 6 | Ryan Lewis*** | +89 | Ratings: 1,515; F&F: 493; Reviews: 79; Lists: 173 | July 2007 |
| 7 | Robowriter | +6 | Ratings: 16,267; F&F: 1,887; Reviews: 589; Lists: 431 | Sep. 2005 |
| 8 | Aces (CHawk) | +24 | Ratings: 3,798; F&F: 732; Reviews: 108; Lists: 139 | Dec. 2006 |
| 9 | DK 372972 | -3 | Ratings: 5,708; F&F: 477; Reviews: 14; Lists: 18 | Apr. 2004 |
| 10 | Bobborka | -1 |
Ratings: 2,644; F&F: 917; Reviews: 76; Lists: 166 | Sep. 2006 |
| 11 | CommuneMovie.com | -- | Ratings: 5,394; F&F: 4,058; Reviews: 213; Lists: 401 | Aug. 2004 |
| 12 | Kiya | -- | Ratings: 3,956; F&F: 545; Reviews: 5; Lists: 39 | Dec. 2005 |
| 13 | Cabortula (aka Sinbort)**** | -- | Ratings: 12,760; F&F: 541; Reviews: 473; Lists: 957 | July 2005 |
| 14 | Larry MD | -7 | Ratings: 5,646; F&F: 0; Reviews: 921; Lists: 4 | Mar. 2004 |
| 15 | B-Independent.Co | -- | Ratings 10,465; F&F 685; Reviews 261; Lists 174 | Mar. 2006 |
| 16 | SLAVE2NFLIX | -- | Ratings: 12,133; F&F: 0; Reviews: 440; Lists: 139 | Mar. 2008 |
| 17 | talltale | -16 | Ratings: 4,823; F&F: 557; Reviews: 1,711; Lists: 0 | Aug. 2004 |
| 18 | pterosaur | +6 | Ratings: 4,030; F&F: 540; Reviews: 301; Lists: 117 | Oct. 2004 |
| 19 | novato old man | -- | Ratings: 16,286; F&F: 598; Reviews: 1387; Lists: 381 | Oct 2006 |
| 20 | Film Grrrl | +22 | Ratings: 7,979; F&F: 878; Reviews: 674 ; Lists: 3 | Sep. 2002 |
| 21 | The Professor | -- | Ratings: 11,112; F&F: 528; Reviews: 424; Lists: 820 | Aug. 2004 |
| 22 | andolini72 | -10 | Ratings 3516; F&F 481; Reviews 71; Lists 7 | Aug. 2003 |
| 23 | Rosy Reviews | -- | Ratings: 6,906; F&F: 1,931; Reviews: 1,719; Lists 233 | Apr. 2007 |
| 24 | RJP | +4 | Ratings: 4,586; F&F: 711; Reviews: 867; Lists: 22 | Dec. 2000 |
| 25 | wqj 1305470 (Dominguez)*** | -- | Ratings: 4,150; F&F: 236; Reviews: 0; Lists: 89 | N/A |

Tags: anniversary, ranking, weekly

© 2009 Created by droidmaker on Ning. Create Your Own Social Network